Engdahl Wevel, Rikard, 2012. Talltimmeraptering - påverkande faktorer. First cycle, G2E. Skinnskatteberg: SLU, School for Forest Management
|
PDF
926kB |
Abstract
In this work, I describe the factors that affect the bucking of pine logs on the basis of the machine operator. The aim is to find an explanation why the bucking differs so greatly between requested length results and the actual length results in pine bucking. The used methods in this study were data from simulated pine outcomes, data from earlier length outcomes and analysis of the harvesters' PRI files. This is to identify the problem. To explain the background to the problems a qualitative research interview was used. The result has shown that there is a problem, and the reasons are lack of communication, knowledge, experience and little interest in a good pine logs bucking. The conclusion is that there are flaws but they can be corrected with an increased interest in good bucking, better communication on pine bucking, and properly designed training.
Main title: | Talltimmeraptering - påverkande faktorer |
---|---|
Authors: | Engdahl Wevel, Rikard |
Supervisor: | Börjesson, Börje |
Examiner: | Sundstedt, Eric |
Series: | Examensarbete / SLU, Skogsingenjörsprogrammet |
Volume/Sequential designation: | 2012:20 |
Year of Publication: | 2012 |
Level and depth descriptor: | First cycle, G2E |
Student's programme affiliation: | SY002 Forest Management - Bachelor's Programme 180 HEC |
Supervising department: | (S) > School for Forest Management |
Keywords: | Talltimmer, Aptering, Kvalitetsfaktorer |
URN:NBN: | urn:nbn:se:slu:epsilon-s-1771 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-1771 |
Subject. Use of subject categories until 2023-04-30.: | Forestry production |
Language: | Swedish |
Deposited On: | 15 Oct 2012 07:43 |
Metadata Last Modified: | 15 Oct 2012 07:43 |
Repository Staff Only: item control page