Khan, Zaid, 2016. Obesity-linked genes' regulation in Drosophila melanogaster. Second cycle, A1E. Uppsala: SLU, Dept. of Microbiology
|
PDF
678kB |
Abstract
There are several serious diseases such as cancer, diabetes and obesity in this modern world. Insects are mostly used to investigate the functions of neuropeptides in regulation of feeding behavior and starvation. In D. melanogaster the regulation of Twz, TfAp2, Hmgcr and G9a were significantly affected by different periods of starvation. The expression of Twz and TfAP-2 in adult flies controls the secretion and production of octopamine that regulates the function of Drosulfakinin (DSK) and Drosophila cholecystokinin (CCK). In D. melanogaster Hmgcr is produced in the pars intercerbralis (PI) region of the brain and was supposed to regulate feeding behavior but the regulation of feeding was not affected either by Hmgcr nor G9a on different nutrient condition. Hmgcr catalyzes the production of mevalonate; the precursors of juvenile hormone (JH) component.
Main title: | Obesity-linked genes' regulation in Drosophila melanogaster |
---|---|
Authors: | Khan, Zaid |
Supervisor: | Blomqvist, Johanna |
Examiner: | Passoth, Volkmar |
Series: | Examensarbete / Sveriges lantbruksuniversitet, Institutionen för mikrobiologi |
Volume/Sequential designation: | 2016:10 |
Year of Publication: | 2016 |
Level and depth descriptor: | Second cycle, A1E |
Student's programme affiliation: | None |
Supervising department: | (NL, NJ) > Dept. of Microbiology |
Keywords: | obesity linked-genes, starvation in Drosophila, TfAP-2, Twz |
URN:NBN: | urn:nbn:se:slu:epsilon-s-6090 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-6090 |
Subject. Use of subject categories until 2023-04-30.: | Life sciences |
Language: | English |
Deposited On: | 25 Nov 2016 10:50 |
Metadata Last Modified: | 25 Nov 2016 10:50 |
Repository Staff Only: item control page