Strömberg, Veronica, 2015. iPhone EKG och hypertrofisk kardiomyopati (HCM) hos katt. Second cycle, A2E. Uppsala: SLU, Dept. of Anatomy, Physiology and Biochemistry (until 231231)
|
PDF
1MB |
Abstract
Ej-tillgänglig fram till 5 augusti 2015
Main title: | iPhone EKG och hypertrofisk kardiomyopati (HCM) hos katt |
---|---|
Authors: | Strömberg, Veronica |
Supervisor: | Kvart, Clarence |
Examiner: | Dahlborn, Kristina |
Series: | Examensarbete / Sveriges lantbruksuniversitet, Fakulteten för veterinärmedicin och husdjursvetenskap, Veterinärprogrammet |
Volume/Sequential designation: | UNSPECIFIED |
Year of Publication: | 2015 |
Level and depth descriptor: | Second cycle, A2E |
Student's programme affiliation: | VY002 Veterinary Medicine Programme 330 HEC |
Supervising department: | (VH) > Dept. of Anatomy, Physiology and Biochemistry (until 231231) |
Keywords: | katt, IPhone, AliveCor, EKG, HCM, hypertrofisk kardiomyopati, ekokardiografi, ultraljud, diagnostik, cat, feline, ECG, hypertrophic cardiomyopathy, echocardiografi, ultrasound, diagnostics |
URN:NBN: | urn:nbn:se:slu:epsilon-s-4083 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-4083 |
Subject. Use of subject categories until 2023-04-30.: | Animal diseases Technology |
Language: | Swedish |
Deposited On: | 05 Feb 2015 12:45 |
Metadata Last Modified: | 19 Aug 2015 12:00 |
Repository Staff Only: item control page