Rusetska, Uliana, 2014. How could agricultural trade between Ukraine and the EU benefit from institutional harmonization? : a regression discontinuity approach. Second cycle, A2E. Uppsala: SLU, Dept. of Economics
|
PDF
2MB |
Abstract
Trade liberalization as a part of European integration has been on the Ukrainian agenda for years and resulted in the finalized Deep and Comprehensive Free Trade Area (DCFTA) agreement with the EU, though yet to be signed. This thesis aims to contribute to the previous assessments by approaching the issue of institutional alignment of Ukraine to the EU’s acquis stemming from the “deep” aspect of the DCFTA. The “small shares” problem inherent in previous applications of the Computable General Equilibrium model to study Ukraine-EU trade liberalization is addressed here by estimating potential Ukrainian exports of currently negligibly traded meat and dairy products with the EU. This is done by applying the Sharp Regression Discontinuity design to estimate the treatment effects from a representative adjustment experienced by the New Member States of the EU. The findings reveal a significant positive discontinuity of exports for new EU members for all meat and dairy product categories with particularly large increase of bovine products’ exports. Final calculations demonstrate the most pronounced potential growth of Ukrainian exports to the EU to accrue for animal products as well as milk and dairy produce, up to 149 and 33 million Euros respectively.
Main title: | How could agricultural trade between Ukraine and the EU benefit from institutional harmonization? |
---|---|
Subtitle: | a regression discontinuity approach |
Authors: | Rusetska, Uliana |
Supervisor: | Hess, Sebastian and Wieck, Christine |
Examiner: | Gren, Ing-Marie |
Series: | Examensarbete / SLU, Institutionen för ekonomi |
Volume/Sequential designation: | 863 |
Year of Publication: | 2014 |
Level and depth descriptor: | Second cycle, A2E |
Student's programme affiliation: | Other |
Supervising department: | (NL, NJ) > Dept. of Economics |
Keywords: | free trade area, institutional harmonization, meat and dairy sectors, new member states’ accession, non-tariff barriers, sharp regression discontinuity, small shares problem, Ukraine – EU trade |
URN:NBN: | urn:nbn:se:slu:epsilon-s-3464 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-3464 |
Subject. Use of subject categories until 2023-04-30.: | Economics and management |
Language: | English |
Additional Information: | Assistant supervisor: Christine Wieck Rheinische Friedrich-Wilhelms-Universität Bonn Institute for Food and Resource Economics |
Deposited On: | 21 Jul 2014 11:44 |
Metadata Last Modified: | 21 Jul 2014 11:44 |
Repository Staff Only: item control page