Engelmann, Marc, 2014. Price transmission in the Swedish wheat market and implications on a structural shock in demand. Second cycle, A2E. Uppsala: SLU, Dept. of Economics
|
PDF
1MB |
Abstract
This thesis is evaluating price transmission patterns in the Swedish market for feeding and milling wheat. This is done to identify if a market shock - that occured in one region 2008 - had had a significant impact on other regional prices. After reviewing Literature and Methods, a Vector Error Correction approach is used to estimate elasticities and speed of adjustment, to see how prices react. Using differential analysis, a specific structural shock in demand is evaluated to see if the relative prices with a reference price changed. The shock has been the expansion of an ethanol-plant in the region Norrköping that increased its demand by 300% to 597.000 tons of milling wheat. The analysis is going to show, that under certain assumptions a price increase of 80 – 110 SEK/ton for the different qualities can be determined.
Main title: | Price transmission in the Swedish wheat market and implications on a structural shock in demand |
---|---|
Authors: | Engelmann, Marc |
Supervisor: | Andersson, Hans |
Examiner: | Gren, Ing-Marie |
Series: | Examensarbete / SLU, Institutionen för ekonomi |
Volume/Sequential designation: | 847 |
Year of Publication: | 2014 |
Level and depth descriptor: | Second cycle, A2E |
Student's programme affiliation: | NM002 Agricultural Economics and Management - Master's Programme 120 HEC |
Supervising department: | (NL, NJ) > Dept. of Economics |
Keywords: | price transmission, structural breaks, VECM, wheat market |
URN:NBN: | urn:nbn:se:slu:epsilon-s-3449 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-3449 |
Subject. Use of subject categories until 2023-04-30.: | Economics and management |
Language: | English |
Deposited On: | 18 Jul 2014 09:07 |
Metadata Last Modified: | 18 Jul 2014 09:07 |
Repository Staff Only: item control page