Aldén, Gustaf, 2013. Förbättrar en kvalitetssäkring skördarens dimensionsmätning?. First cycle, G2E. Skinnskatteberg: SLU, School for Forest Management
|
PDF
458kB |
Abstract
In this study it was investigated if the adoption of a new routine for quality control could improve the precision of the dimension measurement obtained by harvesters. Data was collected from three different harvesters. First, a reference data set was collected before the new procedures had been incorporated, and then when the new methodology was implemented another data set was collected by the harvester operators, allowing the two data set to be compered.
The results indicated that following the implementation of the new procedures, the reliability and the precision of the measurements has increased. All harvesters included in the study had improved regarding most of the controlled factors such as standard deviation, systematic difference and hit rate within ± 2 cm for length and ± 4 mm for diameter.
Main title: | Förbättrar en kvalitetssäkring skördarens dimensionsmätning? |
---|---|
Authors: | Aldén, Gustaf |
Supervisor: | Valund, Torbjörn |
Examiner: | Sundstedt, Eric |
Series: | Examensarbete / SLU, Skogsmästarprogrammet |
Volume/Sequential designation: | 2013:18 |
Year of Publication: | 2013 |
Level and depth descriptor: | First cycle, G2E |
Student's programme affiliation: | SY002 Forest Management - Bachelor's Programme 180 HEC |
Supervising department: | (S) > School for Forest Management |
Keywords: | Skördarmätning, Skogsmaskinsteknik, Skördare |
URN:NBN: | urn:nbn:se:slu:epsilon-s-2828 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-2828 |
Subject. Use of subject categories until 2023-04-30.: | Processing of forest products |
Language: | Swedish |
Deposited On: | 22 Oct 2013 10:31 |
Metadata Last Modified: | 22 Oct 2013 10:31 |
Repository Staff Only: item control page