Petucco, Claudio, 2011. Recreational preferences in relation to stand treatment practice in young pedunculate oak : an empirically-based international comparison. Second cycle, A1E. Alnarp: SLU, Southern Swedish Forest Research Centre
|
PDF
10MB |
Abstract
The aim of this study was to investigate recreational preferences for contrasting
stem densities in young stands of penduculate oak. In particular, variations in preferences
were examined in relation to the respondents’ affiliation with forestry and
their nationality. Due to the increasing importance of oak, especially in the context
of urban forests, knowledge of such preferences could have strong implications for
future management practices of oak. The study was based on five pairs of colour
photographs from each of five recently thinned plots in a 13-year old experiment.
The plots presented five different residual stand densities: 7000 stems ha
Main title: | Recreational preferences in relation to stand treatment practice in young pedunculate oak |
---|---|
Subtitle: | an empirically-based international comparison |
Authors: | Petucco, Claudio |
Supervisor: | Skovsgaard, Jens Peter |
Examiner: | Ekö, Per Magnus |
Series: | Master thesis / SLU, Southern Swedish Forest Research Centre |
Volume/Sequential designation: | 176 |
Year of Publication: | 2011 |
Level and depth descriptor: | Second cycle, A1E |
Student's programme affiliation: | SM001 Euroforester - Master's Programme 120 HEC |
Supervising department: | (S) > Southern Swedish Forest Research Centre |
Keywords: | Forest aesthetics, forest recreation, scenic beauty, Quercus, oak |
URN:NBN: | urn:nbn:se:slu:epsilon-s-582 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-582 |
Subject. Use of subject categories until 2023-04-30.: | Forestry - General aspects Forestry production |
Language: | English |
Deposited On: | 06 Sep 2011 08:06 |
Metadata Last Modified: | 22 Apr 2012 09:55 |
Repository Staff Only: item control page