Carlsson, Maria and Matsdotter, Elina and Paulander, Elin, 2011. Den ekonomiska tillväxten : en redogörelse för pessimistiska och optimistiska synsätt. First cycle, G2E. Uppsala: SLU, Dept. of Economics
|
PDF
700kB |
Abstract
The economic growth we have experienced the last century is based on limited natural resources. Whether these resources will last for a further economic growth is widely debated. Pessimism and optimism have each been influential philosophies in debate whose opinions can be conceded as two opposing opinions. In this paper we have analyze these opinions from an economics perspective. To study this further, the construction and meaning of the pessimistic and optimistic arguments have been applied implicitly on the Leontief production function and the Solow growth model. On the basis of this, we have developed a vision for the future of how economic growth can become more sustainable. Our fundamental conclusion is that the pessimistic and optimistic views need to interact, to achieve sustainable economic growth.
Main title: | Den ekonomiska tillväxten |
---|---|
Subtitle: | en redogörelse för pessimistiska och optimistiska synsätt |
Authors: | Carlsson, Maria and Matsdotter, Elina and Paulander, Elin |
Supervisor: | Hart, Rob |
Examiner: | Surry, Yves |
Series: | Examensarbete / SLU, Institutionen för ekonomi |
Volume/Sequential designation: | 682 |
Year of Publication: | 2011 |
Level and depth descriptor: | First cycle, G2E |
Student's programme affiliation: | NK005 Economics and Management - Bachelor's Programme, 180.0hp |
Supervising department: | (NL, NJ) > Dept. of Economics |
Keywords: | ekonomisk tillväst, naturresurser, optimister, pessimister |
URN:NBN: | urn:nbn:se:slu:epsilon-s-552 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-552 |
Subject. Use of subject categories until 2023-04-30.: | Economics and management |
Language: | Swedish |
Deposited On: | 26 Aug 2011 13:39 |
Metadata Last Modified: | 20 Apr 2012 14:22 |
Repository Staff Only: item control page