Waldstreicher, Hava, 2025. Analysis of foliar fungi communities in Scots pine shelterwood regeneration. First cycle, G2E. Alnarp: SLU, Southern Swedish Forest Research Centre
|
PDF
2MB |
Abstract
This bachelor's thesis presents findings from the first year of a study by the SLU Forest Damage Centre on the effects of overstory density in shelterwood systems on the incidence of Lophodermium needle cast disease. Using needle samples collected for the two-year project, this work investigated how foliar fungi communities vary with shelterwood density and needle disease symptoms. Both in vitro culturing techniques and molecular identification were employed. Results showed that both average overstory density and needle symptom type had significant effects on fungal community composition. These findings contribute to a body of research on the foliar fungal communities of Scots pine in northern Europe, while highlighting the need for more comprehensive sampling.
Main title: | Analysis of foliar fungi communities in Scots pine shelterwood regeneration |
---|---|
Authors: | Waldstreicher, Hava |
Supervisor: | Matsiakh, Iryna and Lula, Mikolaj and Kuchár, Michal |
Examiner: | Sherwood, Patrick |
Series: | UNSPECIFIED |
Volume/Sequential designation: | UNSPECIFIED |
Year of Publication: | 2025 |
Level and depth descriptor: | First cycle, G2E |
Student's programme affiliation: | SK001 Forest and Landscape (BSc) 180 HEC |
Supervising department: | (S) > Southern Swedish Forest Research Centre |
Keywords: | Pinus sylvestris, Sweden, shelterwood, clear cut-free forestry, fungal pathogen, endophyte, fungal community, Sanger sequencing, tallskärm, tallskytte |
URN:NBN: | urn:nbn:se:slu:epsilon-s-21154 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-21154 |
Language: | English |
Deposited On: | 24 Jun 2025 14:26 |
Metadata Last Modified: | 25 Jun 2025 01:08 |
Repository Staff Only: item control page