Kayode, Joseph, 2024. Improved logging in tropical rainforest for carbon sequestration : a case study in Borneo, Malaysia. Second cycle, A2E. Umeå: SLU, Dept. of Forest Ecology and Management
|
PDF
1MB |
Abstract
There is huge potential for Malaysian Borneo to play a crucial role in mitigating climate change if improved logging techniques that could potentially create a sustainable carbonsink with higher carbon stock than degraded forest or plantation. Therefore, this study revealed the improved logging techniques of supervised logging (directional felling and pre-aligned skid trails), and climber cutting in above ground carbon sequestration and carbon storage in relation to a published data from fast growing timber plantation and old-growth and secondary rainforests.
Main title: | Improved logging in tropical rainforest for carbon sequestration |
---|---|
Subtitle: | a case study in Borneo, Malaysia |
Authors: | Kayode, Joseph |
Supervisor: | Ilstedt, Ulrik and Lussetti, Daniel and Axelsson, Petter |
Examiner: | Nyberg, Gert |
Series: | Examensarbeten / SLU, Institutionen för skogens ekologi och skötsel |
Volume/Sequential designation: | 2024:10 |
Year of Publication: | 2024 |
Level and depth descriptor: | Second cycle, A2E |
Student's programme affiliation: | SM007 Forest Ecology and Sustainable Management, 120.0hp |
Supervising department: | (S) > Dept. of Forest Ecology and Management |
Keywords: | harvest intensity, forest degradation, forest recovery, climber cutting, dipterocarps, Dipterocarpaceae skid-trails, reduced impact logging, RIL, humid forests |
URN:NBN: | urn:nbn:se:slu:epsilon-s-20732 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-20732 |
Language: | English |
Deposited On: | 17 Dec 2024 09:40 |
Metadata Last Modified: | 17 Dec 2024 15:04 |
Repository Staff Only: item control page