Fröding, Edvard, 2024. European Tourism Patterns During Heat : from the Meditteranean to Sweden. First cycle, G2E. Uppsala: SLU, Dept. of Economics
|
PDF
1MB |
Abstract
This study aims to examine whether people from the Mediterranean travel to Sweden to escape the heat. A panel data model was employed, analyzing flight patterns and tourism behavior using data from multiple sources showing a significant correlation between high temperatures in the Mediterranean and increased travel to cooler northern European countries. Unlike previous research that focused on bed nights, this study uses flight patterns as the dependent variable, providing new insights into the impact of climate on tourism. These findings suggest that rising temperatures may influence travel behavior, highlighting the need for adaptive strategies in the tourism sector.
Main title: | European Tourism Patterns During Heat |
---|---|
Subtitle: | from the Meditteranean to Sweden |
Authors: | Fröding, Edvard |
Supervisor: | Stråle, Jonathan |
Examiner: | Hart, Robert |
Series: | Examensarbete / SLU, Institutionen för ekonomi |
Volume/Sequential designation: | 1614 |
Year of Publication: | 2024 |
Level and depth descriptor: | First cycle, G2E |
Student's programme affiliation: | NK012 Political Science - Sustainable Development (BSc) , 180.0hp |
Supervising department: | (NL, NJ) > Dept. of Economics |
Keywords: | Tourism, Heat, Economics |
URN:NBN: | urn:nbn:se:slu:epsilon-s-20264 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-20264 |
Language: | English |
Deposited On: | 04 Jul 2024 11:28 |
Metadata Last Modified: | 05 Jul 2024 01:02 |
Repository Staff Only: item control page