Markovic, Filip, 2024. Climate, Irrigation, and GHGs : a Regional Analysis of EU Arable Land Values. Second cycle, A2E. Uppsala: SLU, Dept. of Economics
|
PDF
1MB |
Abstract
This master's thesis explores the influence of climate conditions on EU arable land values, pioneering a novel approach that blends the Ricardian Approach models within an Ordinary Least Squares (OLS) framework. By employing this methodology at the regional level of NUTS2, the study offers insights into the interplay between climate and land value. The analysis incorporates the share of irrigated land and greenhouse gas (GHG) emissions as crucial factors, establishing a more comprehensive understanding of their influence and contributions. Key findings reveal that EU arable land values are sensitive to temperature extremes, with irrigation as an effective countermeasure. GHG emissions exhibit a positive, unexpected relationship with land value, suggesting further investigation into this association is needed.
Main title: | Climate, Irrigation, and GHGs |
---|---|
Subtitle: | a Regional Analysis of EU Arable Land Values |
Authors: | Markovic, Filip |
Supervisor: | Ferguson, Shon and Fernandez Lacruz, Raul |
Examiner: | Hart, Robert |
Series: | Examensarbete / SLU, Institutionen för ekonomi |
Volume/Sequential designation: | 1571 |
Year of Publication: | 2024 |
Level and depth descriptor: | Second cycle, A2E |
Student's programme affiliation: | NM031 Agricultural Economics and Management - Master's Programme, 120.0hp |
Supervising department: | (NL, NJ) > Dept. of Economics |
Keywords: | air pollution, climate change, EU, global warming, irrigation, land value |
URN:NBN: | urn:nbn:se:slu:epsilon-s-19775 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-19775 |
Language: | English |
Deposited On: | 13 Mar 2024 09:16 |
Metadata Last Modified: | 14 Mar 2024 02:02 |
Repository Staff Only: item control page