Spada, Riccardo, 2024. Public goods games for collective agri-environmental contracts design. Second cycle, A2E. Uppsala: SLU, Dept. of Economics
|
PDF
1MB |
Abstract
This thesis conducts a structured literature review of public goods games (PGG) experiments to analyze the differences between laboratory and field studies and to understand whether farmers cooperate more or less than standard PGG subjects. In addition, novel data on public goods games conducted on European farmers from Germany, Hungary, Netherlands, and Poland are analyzed to understand the effect of heterogeneous starting endowments on cooperation. While farmers have higher cooperation levels on average, the difference between farmers and students are not statistically significant. German and Dutch farmers have higher contribution levels than Polish and Hungarian farmers in the standard version of the game, and heterogeneous endowments decrease cooperation levels except for Polish farmers. A reduction in cooperation levels under the heterogeneous endowment treatment is also found in the laboratory literature.
Main title: | Public goods games for collective agri-environmental contracts design |
---|---|
Authors: | Spada, Riccardo |
Supervisor: | Rommel, Jens and Sckokai, Paolo |
Examiner: | Hart, Robert |
Series: | Examensarbete / SLU, Institutionen för ekonomi |
Volume/Sequential designation: | 1566 |
Year of Publication: | 2024 |
Level and depth descriptor: | Second cycle, A2E |
Student's programme affiliation: | NM030 Agricultural, Food and Environmental Policy Analysis (AFEPA) - Master's Programme, 120.0hp |
Supervising department: | (NL, NJ) > Dept. of Economics |
Keywords: | Framed field experiment, Cooperation, Collective action, Heterogeneous endowment |
URN:NBN: | urn:nbn:se:slu:epsilon-s-19754 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-19754 |
Language: | English |
Deposited On: | 08 Mar 2024 06:50 |
Metadata Last Modified: | 09 Mar 2024 02:01 |
Repository Staff Only: item control page