Nilsson, Josefin, 2023. Wind power and properties : a study on the effect of wind turbine construction on property values. Second cycle, A2E. Uppsala: SLU, Dept. of Economics
Full text not available |
Abstract
This thesis examines how the construction of wind turbines affects the prices of nearby properties in Sweden and whether the effect of construction varies over time. Using data between 2013 and 2022 the thesis provides analyses of the effects of wind turbine constructions on different types of properties including apartments and single-family homes instead of focusing on the latter like previous studies. It also adds an analysis based on functional regions. The thesis employs a hedonic price model combined with a difference-in-differences approach where properties close to newly constructed turbines form a treatment group while those located further away form a control group. The results show significant negative price effects for some years while in others, there are positive effects from constructing wind turbines. Limitations in the identifying assumptions make the results less reliable.
Main title: | Wind power and properties |
---|---|
Subtitle: | a study on the effect of wind turbine construction on property values |
Authors: | Nilsson, Josefin |
Supervisor: | Daniel, Aemiro Melkamu |
Examiner: | Hart, Robert |
Series: | Examensarbete / SLU, Institutionen för ekonomi |
Volume/Sequential designation: | 1534 |
Year of Publication: | 2023 |
Level and depth descriptor: | Second cycle, A2E |
Student's programme affiliation: | NM005 Environmental Economics and Management - Master's Programme 120 HEC |
Supervising department: | (NL, NJ) > Dept. of Economics |
Keywords: | wind turbines, properties, hedonic price, difference-in-differences |
URN:NBN: | urn:nbn:se:slu:epsilon-s-19319 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-19319 |
Language: | English |
Deposited On: | 11 Aug 2023 11:15 |
Metadata Last Modified: | 12 Aug 2023 01:01 |
Repository Staff Only: item control page