Törner, Samuel, 2022. What is the effect of crop diversification on farm net turnover during droughts? : a panel study on Swedish municipalities. First cycle, G2E. Uppsala: SLU, Dept. of Economics
Full text not available |
Abstract
In all parts of the world agroecosystems offer ecosystem services that are a fundamental part of our society. Global change is anticipated to put these systems under pressure and so it will become very important to adapt and mitigate these changes. This thesis seeks to quantify the relationship between crop diversification, droughts and farm net turnover to understand if crop diversification could be a reliable tool for such countermeasures. The focus of the study is Swedish municipalities. The empirical results show no sign of correlation between these variables which is a basis for more study.
Main title: | What is the effect of crop diversification on farm net turnover during droughts? |
---|---|
Subtitle: | a panel study on Swedish municipalities |
Authors: | Törner, Samuel |
Supervisor: | Schaak, Henning |
Examiner: | Hart, Robert |
Series: | Examensarbete / SLU, Institutionen för ekonomi |
Volume/Sequential designation: | 1494 |
Year of Publication: | 2022 |
Level and depth descriptor: | First cycle, G2E |
Student's programme affiliation: | NY008 Agronomprogrammet ekonomi 300 HEC |
Supervising department: | (NL, NJ) > Dept. of Economics |
Keywords: | Crop diversification, Sweden, resilience, agricultural production systems, farm income, income variability, yield variability |
URN:NBN: | urn:nbn:se:slu:epsilon-s-18522 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-18522 |
Subject. Use of subject categories until 2023-04-30.: | Agricultural economics and policies Cropping patterns and systems |
Language: | English |
Deposited On: | 13 Dec 2022 10:50 |
Metadata Last Modified: | 14 Dec 2022 02:01 |
Repository Staff Only: item control page