Hammarlund, Agnes, 2020. Digital flexor tendon sheath contamination or infection in 111 horses : an investigation of factors associated with outcome of treatment. Second cycle, A2E. Uppsala: SLU, Dept. of Clinical Sciences (until 231231)
|
PDF
626kB |
| Main title: | Digital flexor tendon sheath contamination or infection in 111 horses |
|---|---|
| Subtitle: | an investigation of factors associated with outcome of treatment |
| Authors: | Hammarlund, Agnes |
| Supervisor: | Ljungvall, Karl |
| Examiner: | Wattle, Ove |
| Series: | UNSPECIFIED |
| Volume/Sequential designation: | UNSPECIFIED |
| Year of Publication: | 2020 |
| Level and depth descriptor: | Second cycle, A2E |
| Student's programme affiliation: | VY002 Veterinary Medicine Programme 330 HEC |
| Supervising department: | (VH) > Dept. of Clinical Sciences (until 231231) |
| Keywords: | 3D reconstruction of a computer tomographic image, illustrating a contrast study of the digital flexor tendon sheath, Diagnostic Imaging Clinic, University Animal Hospital, SLU |
| URN:NBN: | urn:nbn:se:slu:epsilon-s-16136 |
| Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-16136 |
| Subject. Use of subject categories until 2023-04-30.: | Animal diseases |
| Language: | English |
| Deposited On: | 15 Oct 2020 11:29 |
| Metadata Last Modified: | 15 Oct 2021 23:15 |
Repository Staff Only: item control page
