Salih, Mohamed, 2007. Relation between education, cognitive abilities and wages in the informal sector in Greater Khartoum (Sudan). SLU, Dept. of Economics, Uppsala. Uppsala: SLU, Dept. of Economics
|
PDF
517kB |
Abstract
Many studies have focused on the effect of education and economic growth on wages in the developed and developing economics countries. This thesis examined the effect of education and cognitive ability on the wages of educated people living in Khartoum-Sudan and working in the informal sector. The research showed a correlation between education and wages in the informal sector in Khartoum (p= 0.012). Indeed other detectable and undetectable factors, e.g. country economic growth, social norms and corruption, do affect the relation between education and wages.
Main title: | Relation between education, cognitive abilities and wages in the informal sector in Greater Khartoum (Sudan) |
---|---|
Authors: | Salih, Mohamed |
Supervisor: | Hart, Robert |
Examiner: | UNSPECIFIED |
Series: | Examensarbete / SLU, Institutionen för ekonomi |
Volume/Sequential designation: | 481 |
Year of Publication: | 2007 |
Level and depth descriptor: | Other |
Student's programme affiliation: | EKNMP Economics and Business Administration, Programme with specialisation in Natural Resources 240 HEC |
Supervising department: | (NL, NJ) > Dept. of Economics |
Keywords: | Khartoum informal sector, education, wages |
URN:NBN: | urn:nbn:se:slu:epsilon-s-7094 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-s-7094 |
Subject. Use of subject categories until 2023-04-30.: | Economics and management |
Language: | English |
Deposited On: | 25 Sep 2017 07:20 |
Metadata Last Modified: | 25 Sep 2017 07:20 |
Repository Staff Only: item control page